Sports

2023 NBA three points percentage leaders

[ad_1]

PHOENIX, ARIZONA - MARCH 21: Garrison Mathews #25 of the Atlanta Hawks and Grayson Allen #8 of the Phoenix Suns battle for a loose ball during the second half at Footprint Center on March 21, 2024 in Phoenix, Arizona. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Chris Coduto/Getty Images)

PHOENIX, ARIZONA – MARCH 21: Garrison Mathews #25 of the Atlanta Hawks and Grayson Allen #8 of the Phoenix Suns battle for a loose ball during the second half at Footprint Center on March 21, 2024 in Phoenix, Arizona. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Chris Coduto/Getty Images)
Image: Getty Images (Getty Images)

1. Grayson Allen (47.8%) | Phoenix Suns G

2. Luke Kennard (45.4%) | Memphis Grizzlies G-F

3. Jrue Holiday (44.6%) | Boston Celtics G

4. Norman Powell (43.7%) | LA Clippers G

5. Jalen Williams (43.6%) | Oklahoma City Thunder G-F

6. Aaron Nesmith (43.4%) | Indiana Pacers G-F

7. Sam Hauser (43.4%) | Boston Celtics F

8. Malik Beasley (43.1%) | Milwaukee Bucks G

9. D’Angelo Russell (42.5%) | Los Angeles Lakers G

10. Mike Conley (42.4%) | Minnesota Timberwolves G

11. Rui Hachimura (42.3%) | Los Angeles Lakers F

12. Karl-Anthony Towns (42.3%) | Minnesota Timberwolves C-F

13. Miles McBride (42.2%) | New York Knicks G

14. Herbert Jones (42.2%) | New Orleans Pelicans G-F

15. Kevin Durant (42.2%) | Phoenix Suns F

16. Al Horford (42.1%) | Boston Celtics C-F

17. Jamal Murray (41.9%) | Denver Nuggets G

18. Kawhi Leonard (41.5%) | LA Clippers F

19. CJ McCollum (41.5%) | New Orleans Pelicans G

20. Naz Reid (41.4%) | Minnesota Timberwolves C

This article is based on data from Sportradar.

[ad_2]
Source link

Related Articles

Back to top button